| Date | Commodity | Variety | Commodity group | State | District | Market | Min price | Modal price | Max price |
|---|---|---|---|---|---|---|---|---|---|
| 2026-09-24 | Green Gram(Moong)(Whole) | Local (Whole) | Pulses | Andhra Pradesh | Palnadu | Narasaraopet APMC | ₹75.0/kg | ₹75.0/kg | ₹75.0/kg |
| 2026-09-24 | Green Gram(Moong)(Whole) | Green (Whole) | Pulses | Andhra Pradesh | Parvathipuram Manyam | Palakonda APMC | ₹65.5/kg | ₹65.5/kg | ₹65.5/kg |
| 2026-09-24 | Green Gram(Moong)(Whole) | Local | Pulses | Andhra Pradesh | Anakapally | Payakaraopeta APMC | ₹87.7/kg | ₹87.8/kg | ₹87.9/kg |
| 2026-09-24 | Green Gram(Moong)(Whole) | Other | Pulses | Gujarat | Amreli | Babra APMC | ₹62.5/kg | ₹67.5/kg | ₹72.5/kg |
| 2026-09-24 | Green Gram(Moong)(Whole) | Local | Pulses | Gujarat | Botad | Botad APMC | ₹75.8/kg | ₹86.7/kg | ₹96.5/kg |
| 2026-09-24 | Green Gram(Moong)(Whole) | Green (Whole) | Pulses | Gujarat | Dahod | Dahod APMC | ₹70.0/kg | ₹73.5/kg | ₹75.0/kg |
| 2026-09-24 | Green Gram(Moong)(Whole) | Green (Whole) | Pulses | Gujarat | Rajkot | Gondal APMC | ₹42.6/kg | ₹79.5/kg | ₹88.0/kg |
| 2026-09-24 | Green Gram(Moong)(Whole) | Green (Whole) | Pulses | Gujarat | Rajkot | JASDAN APMC | ₹40.0/kg | ₹70.0/kg | ₹75.0/kg |
| 2026-09-24 | Green Gram(Moong)(Whole) | Green (Whole) | Pulses | Gujarat | Jamnagar | Jam Jodhpur APMC | ₹50.0/kg | ₹60.0/kg | ₹70.0/kg |
| 2026-09-24 | Green Gram(Moong)(Whole) | Green (Whole) | Pulses | Gujarat | Junagarh | Junagadh APMC | ₹61.0/kg | ₹71.0/kg | ₹74.0/kg |
| 2026-09-24 | Green Gram(Moong)(Whole) | Green (Whole) | Pulses | Gujarat | Rajkot | Rajkot APMC | ₹46.0/kg | ₹77.0/kg | ₹82.8/kg |
| 2026-09-24 | Green Gram(Moong)(Whole) | Local | Pulses | Gujarat | Amreli | Rajula APMC | ₹40.0/kg | ₹56.0/kg | ₹72.0/kg |
| 2026-09-24 | Green Gram(Moong)(Whole) | Other | Pulses | Gujarat | Junagarh | Visavadar APMC | ₹61.1/kg | ₹71.8/kg | ₹82.5/kg |
| 2026-09-24 | Green Gram(Moong)(Whole) | Other | Pulses | Haryana | Bhiwani | Siwani APMC | ₹75.8/kg | ₹80.0/kg | ₹86.5/kg |
| 2026-09-24 | Green Gram(Moong)(Whole) | Green (Whole) | Pulses | Karnataka | Dharwad | APMC Hubballi | ₹13.2/kg | ₹76.2/kg | ₹91.9/kg |
| 2026-09-24 | Green Gram(Moong)(Whole) | Green (Whole) | Pulses | Karnataka | Bagalkot | Bagalkot APMC | ₹20.1/kg | ₹87.3/kg | ₹93.3/kg |
| 2026-09-24 | Green Gram(Moong)(Whole) | Green (Whole) | Pulses | Karnataka | Bidar | Basava Kalayana APMC | ₹50.0/kg | ₹86.0/kg | ₹90.0/kg |
| 2026-09-24 | Green Gram(Moong)(Whole) | Green (Whole) | Pulses | Karnataka | Bengaluru | Bengaluru APMC | ₹90.0/kg | ₹105.0/kg | ₹120.0/kg |
| 2026-09-24 | Green Gram(Moong)(Whole) | Local | Pulses | Karnataka | Bidar | Bidar APMC | ₹58.9/kg | ₹79.6/kg | ₹108.7/kg |
| 2026-09-24 | Green Gram(Moong)(Whole) | Green (Whole) | Pulses | Karnataka | Gadag | Gadag APMC | ₹12.8/kg | ₹80.5/kg | ₹97.7/kg |
| 2026-09-24 | Green Gram(Moong)(Whole) | Green (Whole) | Pulses | Karnataka | Kalaburagi | Kalaburagi APMC | ₹72.0/kg | ₹85.0/kg | ₹92.5/kg |
| 2026-09-24 | Green Gram(Moong)(Whole) | Green (Whole) | Pulses | Karnataka | Gadag | Laxmeshwar APMC | ₹11.2/kg | ₹71.9/kg | ₹91.0/kg |
| 2026-09-24 | Green Gram(Moong)(Whole) | Local | Pulses | Karnataka | Belagavi | Ramdurga APMC | ₹94.3/kg | ₹95.6/kg | ₹96.5/kg |
| 2026-09-24 | Green Gram(Moong)(Whole) | Green (Whole) | Pulses | Karnataka | Vijayapura | Vijayapura APMC | ₹77.0/kg | ₹77.0/kg | ₹77.0/kg |
| 2026-09-24 | Green Gram(Moong)(Whole) | Green (Whole) | Pulses | Keralam | Palakad | Palakkad Market | ₹108.0/kg | ₹115.0/kg | ₹120.0/kg |
| 2026-09-24 | Green Gram(Moong)(Whole) | Green Gram Dhall-I | Pulses | Keralam | Palakad | Palakkad Market | ₹112.0/kg | ₹122.0/kg | ₹130.0/kg |
| 2026-09-24 | Green Gram(Moong)(Whole) | Green (Whole) | Pulses | Madhya Pradesh | Shajapur | Agar APMC | ₹50.0/kg | ₹50.0/kg | ₹50.0/kg |
| 2026-09-24 | Green Gram(Moong)(Whole) | Green (Whole) | Pulses | Madhya Pradesh | Badwani | Balwadi APMC | ₹72.0/kg | ₹72.0/kg | ₹72.0/kg |
| 2026-09-24 | Green Gram(Moong)(Whole) | Green (Whole) | Pulses | Madhya Pradesh | Narmadapuram | Banapura APMC | ₹7.0/kg | ₹70.0/kg | ₹82.1/kg |
| 2026-09-24 | Green Gram(Moong)(Whole) | Green (Whole) | Pulses | Madhya Pradesh | Narmadapuram | Bankhedi APMC | ₹70.0/kg | ₹78.0/kg | ₹78.0/kg |
| 2026-09-24 | Green Gram(Moong)(Whole) | Green (Whole) | Pulses | Madhya Pradesh | Narmadapuram | Bankhedi APMC | ₹38.0/kg | ₹59.0/kg | ₹59.0/kg |
| 2026-09-24 | Green Gram(Moong)(Whole) | Green (Whole) | Pulses | Madhya Pradesh | Raisen | Bareli APMC | ₹14.3/kg | ₹77.0/kg | ₹77.6/kg |
| 2026-09-24 | Green Gram(Moong)(Whole) | Green (Whole) | Pulses | Madhya Pradesh | Raisen | Begamganj APMC | ₹67.8/kg | ₹67.8/kg | ₹67.8/kg |
| 2026-09-24 | Green Gram(Moong)(Whole) | Green (Whole) | Pulses | Madhya Pradesh | Raisen | Begamganj APMC | ₹52.1/kg | ₹70.5/kg | ₹70.5/kg |
| 2026-09-24 | Green Gram(Moong)(Whole) | Green (Whole) | Pulses | Madhya Pradesh | Bhopal | Berasia APMC | ₹35.0/kg | ₹74.9/kg | ₹75.0/kg |
| 2026-09-24 | Green Gram(Moong)(Whole) | Green (Whole) | Pulses | Madhya Pradesh | Betul | Betul APMC | ₹71.5/kg | ₹71.5/kg | ₹71.5/kg |
| 2026-09-24 | Green Gram(Moong)(Whole) | Green (Whole) | Pulses | Madhya Pradesh | Sehore | Bherunda (Nasrullaganj) APMC | ₹12.0/kg | ₹59.5/kg | ₹59.5/kg |
| 2026-09-24 | Green Gram(Moong)(Whole) | Green (Whole) | Pulses | Madhya Pradesh | Sehore | Bherunda (Nasrullaganj) APMC | ₹24.0/kg | ₹76.0/kg | ₹80.0/kg |
| 2026-09-24 | Green Gram(Moong)(Whole) | Green (Whole) | Pulses | Madhya Pradesh | Khargone | Bhikangaon APMC | ₹65.8/kg | ₹76.6/kg | ₹76.6/kg |
| 2026-09-24 | Green Gram(Moong)(Whole) | Green (Whole) | Pulses | Madhya Pradesh | Khargone | Bhikangaon APMC | ₹64.2/kg | ₹66.5/kg | ₹66.5/kg |
| 2026-09-24 | Green Gram(Moong)(Whole) | Green (Whole) | Pulses | Madhya Pradesh | Bhopal | Bhopal APMC | ₹27.2/kg | ₹72.9/kg | ₹72.9/kg |
| 2026-09-24 | Green Gram(Moong)(Whole) | Green (Whole) | Pulses | Madhya Pradesh | Rajgarh | Biaora APMC | ₹20.0/kg | ₹75.0/kg | ₹75.0/kg |
| 2026-09-24 | Green Gram(Moong)(Whole) | Green (Whole) | Pulses | Madhya Pradesh | Burhanpur | Burhanpur APMC | ₹71.2/kg | ₹71.5/kg | ₹71.5/kg |
| 2026-09-24 | Green Gram(Moong)(Whole) | Green (Whole) | Pulses | Madhya Pradesh | Chhatarpur | Chhatarpur APMC | ₹59.5/kg | ₹60.5/kg | ₹60.5/kg |
| 2026-09-24 | Green Gram(Moong)(Whole) | Green (Whole) | Pulses | Madhya Pradesh | Chhindwara | Chhindwara APMC | ₹67.0/kg | ₹70.5/kg | ₹70.5/kg |
| 2026-09-24 | Green Gram(Moong)(Whole) | Green (Whole) | Pulses | Madhya Pradesh | Damoh | Damoh APMC | ₹26.0/kg | ₹74.9/kg | ₹74.9/kg |
| 2026-09-24 | Green Gram(Moong)(Whole) | Green (Whole) | Pulses | Madhya Pradesh | Dewas | Dewas APMC | ₹25.0/kg | ₹61.0/kg | ₹61.0/kg |
| 2026-09-24 | Green Gram(Moong)(Whole) | Green (Whole) | Pulses | Madhya Pradesh | Narsinghpur | Gadarwada APMC | ₹61.0/kg | ₹78.0/kg | ₹78.0/kg |
| 2026-09-24 | Green Gram(Moong)(Whole) | Green (Whole) | Pulses | Madhya Pradesh | Vidisha | Ganjbasoda APMC | ₹50.0/kg | ₹72.8/kg | ₹72.8/kg |
| 2026-09-24 | Green Gram(Moong)(Whole) | Green (Whole) | Pulses | Madhya Pradesh | Guna | Guna APMC | ₹64.0/kg | ₹75.9/kg | ₹79.6/kg |
| 2026-09-24 | Green Gram(Moong)(Whole) | Green (Whole) | Pulses | Madhya Pradesh | Harda | Harda APMC | ₹10.0/kg | ₹69.0/kg | ₹80.5/kg |
| 2026-09-24 | Green Gram(Moong)(Whole) | Green (Whole) | Pulses | Madhya Pradesh | Khandwa | Harsood APMC | ₹29.0/kg | ₹74.4/kg | ₹74.4/kg |
| 2026-09-24 | Green Gram(Moong)(Whole) | Green (Whole) | Pulses | Madhya Pradesh | Indore | Indore APMC | ₹58.0/kg | ₹77.0/kg | ₹77.0/kg |
| 2026-09-24 | Green Gram(Moong)(Whole) | Green (Whole) | Pulses | Madhya Pradesh | Narmadapuram | Itarsi APMC | ₹5.0/kg | ₹72.0/kg | ₹80.0/kg |
| 2026-09-24 | Green Gram(Moong)(Whole) | Green (Whole) | Pulses | Madhya Pradesh | Jabalpur | Jabalpur APMC | ₹39.1/kg | ₹73.0/kg | ₹78.0/kg |
| 2026-09-24 | Green Gram(Moong)(Whole) | Green (Whole) | Pulses | Madhya Pradesh | Ratlam | Jaora APMC | ₹45.0/kg | ₹77.0/kg | ₹77.0/kg |
| 2026-09-24 | Green Gram(Moong)(Whole) | Green (Whole) | Pulses | Madhya Pradesh | Narsinghpur | Kareli APMC | ₹58.0/kg | ₹65.0/kg | ₹65.0/kg |
| 2026-09-24 | Green Gram(Moong)(Whole) | Green (Whole) | Pulses | Madhya Pradesh | Narsinghpur | Kareli APMC | ₹61.0/kg | ₹71.0/kg | ₹77.0/kg |
| 2026-09-24 | Green Gram(Moong)(Whole) | Green (Whole) | Pulses | Madhya Pradesh | Katni | Katni APMC | ₹52.0/kg | ₹63.5/kg | ₹72.0/kg |
| 2026-09-24 | Green Gram(Moong)(Whole) | Green (Whole) | Pulses | Madhya Pradesh | Khandwa | Khandwa APMC | ₹63.5/kg | ₹71.7/kg | ₹71.7/kg |
| 2026-09-24 | Green Gram(Moong)(Whole) | Green (Whole) | Pulses | Madhya Pradesh | Khargone | Khargone APMC | ₹35.0/kg | ₹67.1/kg | ₹67.1/kg |
| 2026-09-24 | Green Gram(Moong)(Whole) | Green (Whole) | Pulses | Madhya Pradesh | Dewas | Khategaon APMC | ₹14.4/kg | ₹70.9/kg | ₹76.5/kg |
| 2026-09-24 | Green Gram(Moong)(Whole) | Green (Whole) | Pulses | Madhya Pradesh | Badwani | Khetia APMC | ₹82.0/kg | ₹82.0/kg | ₹82.0/kg |
| 2026-09-24 | Green Gram(Moong)(Whole) | Green (Whole) | Pulses | Madhya Pradesh | Harda | Khirkiya APMC | ₹24.0/kg | ₹68.6/kg | ₹77.0/kg |
| 2026-09-24 | Green Gram(Moong)(Whole) | Green (Whole) | Pulses | Madhya Pradesh | Guna | Kumbhraj APMC | ₹71.0/kg | ₹71.0/kg | ₹71.0/kg |
| 2026-09-24 | Green Gram(Moong)(Whole) | Green (Whole) | Pulses | Madhya Pradesh | Guna | Maksudangarh APMC | ₹66.0/kg | ₹78.9/kg | ₹78.9/kg |
| 2026-09-24 | Green Gram(Moong)(Whole) | Green (Whole) | Pulses | Madhya Pradesh | Dhar | Manawar APMC | ₹73.8/kg | ₹74.0/kg | ₹74.0/kg |
| 2026-09-24 | Green Gram(Moong)(Whole) | Green (Whole) | Pulses | Madhya Pradesh | Morena | Morena APMC | ₹71.5/kg | ₹71.5/kg | ₹71.5/kg |
| 2026-09-24 | Green Gram(Moong)(Whole) | Green (Whole) | Pulses | Madhya Pradesh | Rajgarh | Narsinghgarh APMC | ₹62.0/kg | ₹73.9/kg | ₹73.9/kg |
| 2026-09-24 | Green Gram(Moong)(Whole) | Green (Whole) | Pulses | Madhya Pradesh | Neemuch | Neemuch APMC | ₹75.5/kg | ₹75.5/kg | ₹75.5/kg |
| 2026-09-24 | Green Gram(Moong)(Whole) | Green (Whole) | Pulses | Madhya Pradesh | Raisen | Obedullaganj APMC | ₹59.1/kg | ₹63.0/kg | ₹63.0/kg |
| 2026-09-24 | Green Gram(Moong)(Whole) | Green (Whole) | Pulses | Madhya Pradesh | Jabalpur | Paatan APMC | ₹66.5/kg | ₹75.5/kg | ₹75.5/kg |
| 2026-09-24 | Green Gram(Moong)(Whole) | Green (Whole) | Pulses | Madhya Pradesh | Jabalpur | Paatan APMC | ₹57.6/kg | ₹73.9/kg | ₹73.9/kg |
| 2026-09-24 | Green Gram(Moong)(Whole) | Green (Whole) | Pulses | Madhya Pradesh | Damoh | Patharia APMC | ₹68.0/kg | ₹74.0/kg | ₹74.0/kg |
| 2026-09-24 | Green Gram(Moong)(Whole) | Green (Whole) | Pulses | Madhya Pradesh | Sagar | Sagar APMC | ₹47.0/kg | ₹74.0/kg | ₹74.0/kg |
| 2026-09-24 | Green Gram(Moong)(Whole) | Green (Whole) | Pulses | Madhya Pradesh | Khargone | Sanawad APMC | ₹76.5/kg | ₹80.8/kg | ₹80.8/kg |
| 2026-09-24 | Green Gram(Moong)(Whole) | Green (Whole) | Pulses | Madhya Pradesh | Indore | Sanwer APMC | ₹94.4/kg | ₹94.4/kg | ₹94.4/kg |
| 2026-09-24 | Green Gram(Moong)(Whole) | Green (Whole) | Pulses | Madhya Pradesh | Satna | Satna APMC | ₹67.0/kg | ₹72.0/kg | ₹72.0/kg |
| 2026-09-24 | Green Gram(Moong)(Whole) | Green (Whole) | Pulses | Madhya Pradesh | Jabalpur | Sehora APMC | ₹10.6/kg | ₹67.0/kg | ₹78.6/kg |
| 2026-09-24 | Green Gram(Moong)(Whole) | Green (Whole) | Pulses | Madhya Pradesh | Sehore | Sehore APMC | ₹74.5/kg | ₹74.5/kg | ₹74.5/kg |
| 2026-09-24 | Green Gram(Moong)(Whole) | Green (Whole) | Pulses | Madhya Pradesh | Narmadapuram | Semriharchand APMC | ₹27.0/kg | ₹78.0/kg | ₹78.0/kg |
| 2026-09-24 | Green Gram(Moong)(Whole) | Green (Whole) | Pulses | Madhya Pradesh | Shivpuri | Shivpuri APMC | ₹61.6/kg | ₹61.6/kg | ₹61.6/kg |
| 2026-09-24 | Green Gram(Moong)(Whole) | Green (Whole) | Pulses | Madhya Pradesh | Ujjain | Tarana APMC | ₹65.0/kg | ₹65.0/kg | ₹65.0/kg |
| 2026-09-24 | Green Gram(Moong)(Whole) | Green (Whole) | Pulses | Madhya Pradesh | Harda | Timarni APMC | ₹15.0/kg | ₹77.4/kg | ₹79.7/kg |
| 2026-09-24 | Green Gram(Moong)(Whole) | Green (Whole) | Pulses | Madhya Pradesh | Raisen | Udaipura APMC | ₹9.2/kg | ₹75.0/kg | ₹79.0/kg |
| 2026-09-24 | Green Gram(Moong)(Whole) | Green (Whole) | Pulses | Madhya Pradesh | Vidisha | Vidisha APMC | ₹28.0/kg | ₹73.0/kg | ₹73.0/kg |
| 2026-09-24 | Green Gram(Moong)(Whole) | Other | Pulses | Maharashtra | Latur | APMC Ahmedpur | ₹87.7/kg | ₹100.3/kg | ₹113.0/kg |
| 2026-09-24 | Green Gram(Moong)(Whole) | Other | Pulses | Maharashtra | Hingoli | APMC Akhadabalapur | ₹70.0/kg | ₹72.5/kg | ₹75.0/kg |
| 2026-09-24 | Green Gram(Moong)(Whole) | Green (Whole) | Pulses | Maharashtra | Akola | APMC Akola | ₹87.7/kg | ₹88.5/kg | ₹91.5/kg |
| 2026-09-24 | Green Gram(Moong)(Whole) | Other | Pulses | Maharashtra | Jalgaon | APMC Amalner | ₹79.0/kg | ₹87.5/kg | ₹87.5/kg |
| 2026-09-24 | Green Gram(Moong)(Whole) | Other | Pulses | Maharashtra | Amarawati | APMC Amarawati | ₹76.0/kg | ₹78.5/kg | ₹81.0/kg |
| 2026-09-24 | Green Gram(Moong)(Whole) | Green (Whole) | Pulses | Maharashtra | Latur | APMC Aurad Shahajani | ₹77.0/kg | ₹82.0/kg | ₹86.7/kg |
| 2026-09-24 | Green Gram(Moong)(Whole) | Green (Whole) | Pulses | Maharashtra | Latur | APMC Aurad Shahajani | ₹87.7/kg | ₹87.7/kg | ₹87.8/kg |
| 2026-09-24 | Green Gram(Moong)(Whole) | Other | Pulses | Maharashtra | Latur | APMC Aurad Shahajani | ₹77.0/kg | ₹80.8/kg | ₹84.5/kg |
| 2026-09-24 | Green Gram(Moong)(Whole) | Green (Whole) | Pulses | Maharashtra | Latur | APMC Ausa | ₹95.0/kg | ₹95.0/kg | ₹95.0/kg |
| 2026-09-24 | Green Gram(Moong)(Whole) | Green (Whole) | Pulses | Maharashtra | Latur | APMC Ausa | ₹65.0/kg | ₹86.5/kg | ₹87.5/kg |
| 2026-09-24 | Green Gram(Moong)(Whole) | Green (Whole) | Pulses | Maharashtra | Jalgaon | APMC Chopda | ₹92.3/kg | ₹99.3/kg | ₹99.3/kg |
| 2026-09-24 | Green Gram(Moong)(Whole) | Green (Whole) | Pulses | Maharashtra | Jalgaon | APMC Chopda | ₹60.0/kg | ₹67.0/kg | ₹85.7/kg |
| 2026-09-24 | Green Gram(Moong)(Whole) | Green (Whole) | Pulses | Maharashtra | Nanded | APMC Deglur | ₹88.9/kg | ₹99.7/kg | ₹105.0/kg |
| 2026-09-24 | Green Gram(Moong)(Whole) | Green (Whole) | Pulses | Maharashtra | Buldhana | APMC Deoulgaon Raja | ₹88.0/kg | ₹88.0/kg | ₹88.0/kg |
| 2026-09-24 | Green Gram(Moong)(Whole) | Green (Whole) | Pulses | Maharashtra | Buldhana | APMC Deoulgaon Raja | ₹56.0/kg | ₹87.0/kg | ₹87.0/kg |
| 2026-09-24 | Green Gram(Moong)(Whole) | Green (Whole) | Pulses | Maharashtra | Nashik | APMC Devala | ₹95.0/kg | ₹105.0/kg | ₹112.0/kg |
| 2026-09-24 | Green Gram(Moong)(Whole) | Green (Whole) | Pulses | Maharashtra | Solapur | APMC Dudhani | ₹72.0/kg | ₹79.1/kg | ₹86.0/kg |
| 2026-09-24 | Green Gram(Moong)(Whole) | Green (Whole) | Pulses | Maharashtra | Solapur | APMC Dudhani | ₹90.1/kg | ₹91.3/kg | ₹93.0/kg |
| 2026-09-24 | Green Gram(Moong)(Whole) | Green (Whole) | Pulses | Maharashtra | Chattrapati Sambhajinagar | APMC Gangapur | ₹93.5/kg | ₹93.5/kg | ₹93.5/kg |
| 2026-09-24 | Green Gram(Moong)(Whole) | Green (Whole) | Pulses | Maharashtra | Chattrapati Sambhajinagar | APMC Gangapur | ₹58.0/kg | ₹86.5/kg | ₹86.5/kg |
| 2026-09-24 | Green Gram(Moong)(Whole) | Other | Pulses | Maharashtra | Beed | APMC Gevrai | ₹90.0/kg | ₹95.0/kg | ₹100.0/kg |
| 2026-09-24 | Green Gram(Moong)(Whole) | Other | Pulses | Maharashtra | Jalna | APMC Jalana | ₹66.0/kg | ₹66.0/kg | ₹66.0/kg |
| 2026-09-24 | Green Gram(Moong)(Whole) | Other | Pulses | Maharashtra | Jalna | APMC Jalana | ₹90.0/kg | ₹90.0/kg | ₹93.0/kg |
| 2026-09-24 | Green Gram(Moong)(Whole) | Other | Pulses | Maharashtra | Jalgaon | APMC Jalgaon | ₹80.0/kg | ₹80.0/kg | ₹80.0/kg |
| 2026-09-24 | Green Gram(Moong)(Whole) | Other | Pulses | Maharashtra | Jalgaon | APMC Jalgaon | ₹90.0/kg | ₹90.0/kg | ₹113.0/kg |
| 2026-09-24 | Green Gram(Moong)(Whole) | Other | Pulses | Maharashtra | Ahilyanagar | APMC Jamkhed | ₹90.0/kg | ₹91.5/kg | ₹93.0/kg |
| 2026-09-24 | Green Gram(Moong)(Whole) | Other | Pulses | Maharashtra | Thane | APMC Kalyan | ₹120.0/kg | ₹130.0/kg | ₹140.0/kg |
| 2026-09-24 | Green Gram(Moong)(Whole) | Other | Pulses | Maharashtra | Washim | APMC Karanja | ₹85.0/kg | ₹85.0/kg | ₹85.0/kg |
| 2026-09-24 | Green Gram(Moong)(Whole) | Other | Pulses | Maharashtra | Solapur | APMC Karmala | ₹90.0/kg | ₹90.0/kg | ₹92.0/kg |
| 2026-09-24 | Green Gram(Moong)(Whole) | Other | Pulses | Maharashtra | Buldhana | APMC Khamgaon | ₹88.5/kg | ₹88.5/kg | ₹88.5/kg |
| 2026-09-24 | Green Gram(Moong)(Whole) | Green (Whole) | Pulses | Maharashtra | Ahilyanagar | APMC Kopargaon | ₹87.7/kg | ₹87.7/kg | ₹104.0/kg |
| 2026-09-24 | Green Gram(Moong)(Whole) | Green (Whole) | Pulses | Maharashtra | Latur | APMC Latur | ₹87.7/kg | ₹96.5/kg | ₹101.0/kg |
| 2026-09-24 | Green Gram(Moong)(Whole) | Green (Whole) | Pulses | Maharashtra | Nanded | APMC Loha | ₹80.0/kg | ₹85.0/kg | ₹87.0/kg |
| 2026-09-24 | Green Gram(Moong)(Whole) | Green (Whole) | Pulses | Maharashtra | Nanded | APMC Loha | ₹90.0/kg | ₹92.9/kg | ₹106.5/kg |
| 2026-09-24 | Green Gram(Moong)(Whole) | Other | Pulses | Maharashtra | Buldhana | APMC Lonar | ₹88.0/kg | ₹89.0/kg | ₹90.0/kg |
| 2026-09-24 | Green Gram(Moong)(Whole) | Green (Whole) | Pulses | Maharashtra | Beed | APMC Majalgaon | ₹88.0/kg | ₹93.0/kg | ₹120.0/kg |
| 2026-09-24 | Green Gram(Moong)(Whole) | Green (Whole) | Pulses | Maharashtra | Nashik | APMC Malegaon | ₹35.0/kg | ₹87.5/kg | ₹87.6/kg |
| 2026-09-24 | Green Gram(Moong)(Whole) | Other | Pulses | Maharashtra | Buldhana | APMC Malkapur | ₹98.0/kg | ₹100.0/kg | ₹101.3/kg |
| 2026-09-24 | Green Gram(Moong)(Whole) | Other | Pulses | Maharashtra | Buldhana | APMC Malkapur | ₹84.3/kg | ₹84.3/kg | ₹84.3/kg |
| 2026-09-24 | Green Gram(Moong)(Whole) | Green (Whole) | Pulses | Maharashtra | Washim | APMC Mangrulpeer | ₹50.0/kg | ₹50.0/kg | ₹50.0/kg |
| 2026-09-24 | Green Gram(Moong)(Whole) | Other | Pulses | Maharashtra | Buldhana | APMC Mehekar | ₹90.0/kg | ₹90.0/kg | ₹100.5/kg |
| 2026-09-24 | Green Gram(Moong)(Whole) | Green (Whole) | Pulses | Maharashtra | Nanded | APMC Mukhed | ₹88.0/kg | ₹89.0/kg | ₹90.0/kg |
| 2026-09-24 | Green Gram(Moong)(Whole) | Other | Pulses | Maharashtra | Mumbai | APMC Mumbai | ₹88.0/kg | ₹100.0/kg | ₹110.0/kg |
| 2026-09-24 | Green Gram(Moong)(Whole) | Green (Whole) | Pulses | Maharashtra | Dharashiv | APMC Murum | ₹80.0/kg | ₹80.0/kg | ₹80.0/kg |
| 2026-09-24 | Green Gram(Moong)(Whole) | Green (Whole) | Pulses | Maharashtra | Dharashiv | APMC Murum | ₹94.0/kg | ₹94.0/kg | ₹94.0/kg |
| 2026-09-24 | Green Gram(Moong)(Whole) | Green (Whole) | Pulses | Maharashtra | Nashik | APMC Nandgaon | ₹87.7/kg | ₹106.5/kg | ₹108.0/kg |
| 2026-09-24 | Green Gram(Moong)(Whole) | Green (Whole) | Pulses | Maharashtra | Latur | APMC Nilanga | ₹90.0/kg | ₹95.0/kg | ₹99.0/kg |
| 2026-09-24 | Green Gram(Moong)(Whole) | Other | Pulses | Maharashtra | Jalgaon | APMC Pachora | ₹87.7/kg | ₹95.0/kg | ₹99.0/kg |
| 2026-09-24 | Green Gram(Moong)(Whole) | Other | Pulses | Maharashtra | Jalgaon | APMC Pachora | ₹49.8/kg | ₹78.0/kg | ₹87.6/kg |
| 2026-09-24 | Green Gram(Moong)(Whole) | Green (Whole) | Pulses | Maharashtra | Pune | APMC Pune | ₹89.0/kg | ₹93.5/kg | ₹98.0/kg |
| 2026-09-24 | Green Gram(Moong)(Whole) | Other | Pulses | Maharashtra | Nandurbar | APMC Shahada | ₹87.7/kg | ₹88.0/kg | ₹89.8/kg |
| 2026-09-24 | Green Gram(Moong)(Whole) | Other | Pulses | Maharashtra | Nashik | APMC Sinner | ₹81.0/kg | ₹81.0/kg | ₹81.0/kg |
| 2026-09-24 | Green Gram(Moong)(Whole) | Green (Whole) | Pulses | Maharashtra | Solapur | APMC Solapur | ₹92.0/kg | ₹93.0/kg | ₹93.0/kg |
| 2026-09-24 | Green Gram(Moong)(Whole) | Green (Whole) | Pulses | Maharashtra | Dharashiv | APMC Tuljapur | ₹87.7/kg | ₹90.0/kg | ₹92.0/kg |
| 2026-09-24 | Green Gram(Moong)(Whole) | Other | Pulses | Maharashtra | Dharashiv | APMC Tuljapur | ₹100.0/kg | ₹120.0/kg | ₹130.0/kg |
| 2026-09-24 | Green Gram(Moong)(Whole) | Green (Whole) | Pulses | Maharashtra | Latur | APMC Udgir | ₹87.7/kg | ₹95.0/kg | ₹108.0/kg |
| 2026-09-24 | Green Gram(Moong)(Whole) | Other | Pulses | Maharashtra | Latur | APMC Udgir | ₹87.7/kg | ₹87.7/kg | ₹91.0/kg |
| 2026-09-24 | Green Gram(Moong)(Whole) | Green (Whole) | Pulses | Maharashtra | Dharashiv | APMC Umarga | ₹92.0/kg | ₹92.0/kg | ₹92.0/kg |
| 2026-09-24 | Green Gram(Moong)(Whole) | Other | Pulses | Maharashtra | Washim | APMC Washim | ₹75.0/kg | ₹82.0/kg | ₹87.6/kg |
| 2026-09-24 | Green Gram(Moong)(Whole) | Other | Pulses | Maharashtra | Washim | APMC Washim | ₹87.9/kg | ₹88.0/kg | ₹89.0/kg |
| 2026-09-24 | Green Gram(Moong)(Whole) | Other | Pulses | Maharashtra | Nashik | Lasalgaon(Niphad) | ₹85.0/kg | ₹86.5/kg | ₹86.5/kg |
| 2026-09-24 | Green Gram(Moong)(Whole) | Other | Pulses | Maharashtra | Ahilyanagar | Rahuri(Vambori) | ₹96.3/kg | ₹96.3/kg | ₹96.3/kg |
| 2026-09-24 | Green Gram(Moong)(Whole) | Other | Pulses | Maharashtra | Washim | Washim(Ansing) | ₹80.0/kg | ₹80.5/kg | ₹81.0/kg |
| 2026-09-24 | Green Gram(Moong)(Whole) | Other | Pulses | Rajasthan | Baran | Baran APMC | ₹63.0/kg | ₹72.0/kg | ₹80.0/kg |
| 2026-09-24 | Green Gram(Moong)(Whole) | Other | Pulses | Rajasthan | Hanumangarh | Bhadara APMC | ₹81.0/kg | ₹82.4/kg | ₹83.7/kg |
