| Date | Commodity | Variety | Commodity group | State | District | Market | Min price | Modal price | Max price |
|---|---|---|---|---|---|---|---|---|---|
| 2026-09-24 | Bengal Gram(Gram)(Whole) | Gulabi | Pulses | Andhra Pradesh | Prakasam | Addanki APMC | ₹60.0/kg | ₹60.7/kg | ₹61.5/kg |
| 2026-09-24 | Bengal Gram(Gram)(Whole) | Desi (Whole) | Pulses | Andhra Pradesh | Markapuram | Cumbum APMC | ₹57.0/kg | ₹58.0/kg | ₹59.0/kg |
| 2026-09-24 | Bengal Gram(Gram)(Whole) | Other | Pulses | Andhra Pradesh | Nandyal | Dhone APMC | ₹58.0/kg | ₹58.1/kg | ₹58.5/kg |
| 2026-09-24 | Bengal Gram(Gram)(Whole) | Other | Pulses | Andhra Pradesh | Markapuram | Giddalur APMC | ₹59.0/kg | ₹59.5/kg | ₹60.5/kg |
| 2026-09-24 | Bengal Gram(Gram)(Whole) | Gulabi | Pulses | Andhra Pradesh | Ananthapuramu | Guntakal APMC | ₹65.0/kg | ₹66.0/kg | ₹67.0/kg |
| 2026-09-24 | Bengal Gram(Gram)(Whole) | Average (Whole) | Pulses | Andhra Pradesh | YSR Kadapa | Jammalamadugu APMC | ₹63.0/kg | ₹65.0/kg | ₹67.0/kg |
| 2026-09-24 | Bengal Gram(Gram)(Whole) | Average (Whole) | Pulses | Andhra Pradesh | Prakasam | Kondapi APMC | ₹58.0/kg | ₹59.0/kg | ₹60.0/kg |
| 2026-09-24 | Bengal Gram(Gram)(Whole) | Gulabi | Pulses | Andhra Pradesh | Prakasam | Maddipadu APMC | ₹60.0/kg | ₹60.0/kg | ₹60.0/kg |
| 2026-09-24 | Bengal Gram(Gram)(Whole) | Gulabi | Pulses | Andhra Pradesh | Nandyal | Nandikotkur APMC | ₹54.0/kg | ₹55.0/kg | ₹56.5/kg |
| 2026-09-24 | Bengal Gram(Gram)(Whole) | Desi (Whole) | Pulses | Andhra Pradesh | Palnadu | Narasaraopet APMC | ₹65.0/kg | ₹65.0/kg | ₹65.0/kg |
| 2026-09-24 | Bengal Gram(Gram)(Whole) | Other | Pulses | Andhra Pradesh | Bapatla | Parchur APMC | ₹65.0/kg | ₹66.0/kg | ₹67.0/kg |
| 2026-09-24 | Bengal Gram(Gram)(Whole) | Jawari/Local | Pulses | Andhra Pradesh | YSR Kadapa | Proddatur APMC | ₹64.0/kg | ₹64.0/kg | ₹64.0/kg |
| 2026-09-24 | Bengal Gram(Gram)(Whole) | Other | Pulses | Andhra Pradesh | Ananthapuramu | Tadipatri APMC | ₹57.0/kg | ₹58.0/kg | ₹58.5/kg |
| 2026-09-24 | Bengal Gram(Gram)(Whole) | Other | Pulses | Andhra Pradesh | Ananthapuramu | Urvakonda APMC | ₹64.0/kg | ₹68.0/kg | ₹73.0/kg |
| 2026-09-24 | Bengal Gram(Gram)(Whole) | Kanta | Pulses | Chattisgarh | Kabirdham | Kawardha APMC | ₹59.5/kg | ₹66.5/kg | ₹66.5/kg |
| 2026-09-24 | Bengal Gram(Gram)(Whole) | Desi (Whole) | Pulses | Chattisgarh | Mungeli | Mungeli APMC | ₹53.9/kg | ₹60.0/kg | ₹63.9/kg |
| 2026-09-24 | Bengal Gram(Gram)(Whole) | Other | Pulses | Gujarat | Botad | Botad APMC | ₹50.0/kg | ₹57.4/kg | ₹63.8/kg |
| 2026-09-24 | Bengal Gram(Gram)(Whole) | Desi (Whole) | Pulses | Gujarat | Dahod | Dahod APMC | ₹68.0/kg | ₹68.3/kg | ₹68.5/kg |
| 2026-09-24 | Bengal Gram(Gram)(Whole) | Desi (Whole) | Pulses | Gujarat | Rajkot | Dhoraji APMC | ₹63.1/kg | ₹63.6/kg | ₹63.6/kg |
| 2026-09-24 | Bengal Gram(Gram)(Whole) | Other | Pulses | Gujarat | Jamnagar | Dhrol APMC | ₹61.5/kg | ₹63.6/kg | ₹65.7/kg |
| 2026-09-24 | Bengal Gram(Gram)(Whole) | Desi (Whole) | Pulses | Gujarat | Rajkot | Gondal APMC | ₹52.6/kg | ₹65.5/kg | ₹69.3/kg |
| 2026-09-24 | Bengal Gram(Gram)(Whole) | Desi (Whole) | Pulses | Gujarat | Rajkot | JASDAN APMC | ₹59.0/kg | ₹62.5/kg | ₹68.3/kg |
| 2026-09-24 | Bengal Gram(Gram)(Whole) | Average (Whole) | Pulses | Gujarat | Jamnagar | Jam Jodhpur APMC | ₹56.5/kg | ₹61.0/kg | ₹65.8/kg |
| 2026-09-24 | Bengal Gram(Gram)(Whole) | Other | Pulses | Gujarat | Jamnagar | Jamnagar APMC | ₹58.5/kg | ₹65.3/kg | ₹68.0/kg |
| 2026-09-24 | Bengal Gram(Gram)(Whole) | Desi (Whole) | Pulses | Gujarat | Rajkot | Jetpur(Dist.Rajkot) APMC | ₹62.8/kg | ₹66.3/kg | ₹67.3/kg |
| 2026-09-24 | Bengal Gram(Gram)(Whole) | Other | Pulses | Gujarat | Morbi | Morbi APMC | ₹57.6/kg | ₹60.9/kg | ₹64.1/kg |
| 2026-09-24 | Bengal Gram(Gram)(Whole) | Desi (Whole) | Pulses | Gujarat | Rajkot | Rajkot APMC | ₹60.0/kg | ₹66.3/kg | ₹68.0/kg |
| 2026-09-24 | Bengal Gram(Gram)(Whole) | White (whole) | Pulses | Gujarat | Rajkot | Rajkot APMC | ₹72.0/kg | ₹89.5/kg | ₹97.5/kg |
| 2026-09-24 | Bengal Gram(Gram)(Whole) | Average (Whole) | Pulses | Gujarat | Amreli | Savarkundla APMC | ₹56.5/kg | ₹61.0/kg | ₹64.5/kg |
| 2026-09-24 | Bengal Gram(Gram)(Whole) | Other | Pulses | Gujarat | Bhavnagar | Taleja APMC | ₹57.8/kg | ₹58.2/kg | ₹58.6/kg |
| 2026-09-24 | Bengal Gram(Gram)(Whole) | Other | Pulses | Gujarat | Amreli | The Agricultural Produce Market Committee-Amreli | ₹40.0/kg | ₹65.8/kg | ₹67.5/kg |
| 2026-09-24 | Bengal Gram(Gram)(Whole) | Jawari/Local | Pulses | Karnataka | Dharwad | APMC Hubballi | ₹12.2/kg | ₹62.1/kg | ₹73.3/kg |
| 2026-09-24 | Bengal Gram(Gram)(Whole) | Average (Whole) | Pulses | Karnataka | Bidar | Basava Kalayana APMC | ₹50.0/kg | ₹68.0/kg | ₹73.0/kg |
| 2026-09-24 | Bengal Gram(Gram)(Whole) | Average (Whole) | Pulses | Karnataka | Bengaluru | Bengaluru APMC | ₹75.0/kg | ₹80.0/kg | ₹85.0/kg |
| 2026-09-24 | Bengal Gram(Gram)(Whole) | Jawari/Local | Pulses | Karnataka | Bidar | Bidar APMC | ₹56.7/kg | ₹71.3/kg | ₹72.5/kg |
| 2026-09-24 | Bengal Gram(Gram)(Whole) | Average (Whole) | Pulses | Karnataka | Gadag | Gadag APMC | ₹26.1/kg | ₹73.4/kg | ₹78.1/kg |
| 2026-09-24 | Bengal Gram(Gram)(Whole) | Other | Pulses | Karnataka | Chikkamagaluru | Kadur APMC | ₹64.0/kg | ₹64.0/kg | ₹64.0/kg |
| 2026-09-24 | Bengal Gram(Gram)(Whole) | Average (Whole) | Pulses | Karnataka | Kalaburagi | Kalaburagi APMC | ₹60.0/kg | ₹66.0/kg | ₹70.0/kg |
| 2026-09-24 | Bengal Gram(Gram)(Whole) | Average (Whole) | Pulses | Karnataka | Koppal | Kustagi APMC | ₹65.0/kg | ₹65.0/kg | ₹65.0/kg |
| 2026-09-24 | Bengal Gram(Gram)(Whole) | Jawari/Local | Pulses | Karnataka | Gadag | Laxmeshwar APMC | ₹15.2/kg | ₹56.6/kg | ₹70.4/kg |
| 2026-09-24 | Bengal Gram(Gram)(Whole) | Other | Pulses | Karnataka | Belagavi | Ramdurga APMC | ₹60.0/kg | ₹60.0/kg | ₹60.0/kg |
| 2026-09-24 | Bengal Gram(Gram)(Whole) | Average (Whole) | Pulses | Karnataka | Raichur | Sindhanur APMC | ₹59.0/kg | ₹65.5/kg | ₹70.0/kg |
| 2026-09-24 | Bengal Gram(Gram)(Whole) | Average (Whole) | Pulses | Karnataka | Vijayapura | Vijayapura APMC | ₹64.4/kg | ₹72.1/kg | ₹73.0/kg |
| 2026-09-24 | Bengal Gram(Gram)(Whole) | Average (Whole) | Pulses | Karnataka | Koppal | Yalburga APMC | ₹70.0/kg | ₹70.0/kg | ₹70.0/kg |
| 2026-09-24 | Bengal Gram(Gram)(Whole) | Average (Whole) | Pulses | Keralam | Palakad | Palakkad Market | ₹90.0/kg | ₹96.0/kg | ₹100.0/kg |
| 2026-09-24 | Bengal Gram(Gram)(Whole) | Gram | Pulses | Madhya Pradesh | Shajapur | Agar APMC | ₹48.5/kg | ₹64.0/kg | ₹64.0/kg |
| 2026-09-24 | Bengal Gram(Gram)(Whole) | Gram | Pulses | Madhya Pradesh | Panna | Ajaygarh APMC | ₹62.0/kg | ₹62.2/kg | ₹62.2/kg |
| 2026-09-24 | Bengal Gram(Gram)(Whole) | Gram | Pulses | Madhya Pradesh | Shajapur | Akodiya APMC | ₹65.5/kg | ₹65.5/kg | ₹72.0/kg |
| 2026-09-24 | Bengal Gram(Gram)(Whole) | Gram | Pulses | Madhya Pradesh | Alirajpur | Alirajpur APMC | ₹58.0/kg | ₹58.0/kg | ₹58.0/kg |
| 2026-09-24 | Bengal Gram(Gram)(Whole) | Gram | Pulses | Madhya Pradesh | Chhindwara | Amarwda APMC | ₹51.0/kg | ₹62.0/kg | ₹62.0/kg |
| 2026-09-24 | Bengal Gram(Gram)(Whole) | Gram | Pulses | Madhya Pradesh | Guna | Aron APMC | ₹59.6/kg | ₹64.0/kg | ₹64.4/kg |
| 2026-09-24 | Bengal Gram(Gram)(Whole) | Gram | Pulses | Madhya Pradesh | Ashoknagar | Ashoknagar APMC | ₹38.5/kg | ₹65.2/kg | ₹66.3/kg |
| 2026-09-24 | Bengal Gram(Gram)(Whole) | Chana Kabuli | Pulses | Madhya Pradesh | Sehore | Ashta APMC | ₹68.0/kg | ₹84.6/kg | ₹84.6/kg |
| 2026-09-24 | Bengal Gram(Gram)(Whole) | Gram | Pulses | Madhya Pradesh | Sehore | Ashta APMC | ₹52.4/kg | ₹66.0/kg | ₹83.6/kg |
| 2026-09-24 | Bengal Gram(Gram)(Whole) | Gram | Pulses | Madhya Pradesh | Shivpuri | Badarwas APMC | ₹61.9/kg | ₹62.8/kg | ₹62.8/kg |
| 2026-09-24 | Bengal Gram(Gram)(Whole) | Gram | Pulses | Madhya Pradesh | Shivpuri | Badarwas APMC | ₹61.4/kg | ₹63.0/kg | ₹63.0/kg |
| 2026-09-24 | Bengal Gram(Gram)(Whole) | Gram | Pulses | Madhya Pradesh | Ujjain | Badnagar APMC | ₹62.5/kg | ₹62.5/kg | ₹62.5/kg |
| 2026-09-24 | Bengal Gram(Gram)(Whole) | Desi (F.A.Q. Split) | Pulses | Madhya Pradesh | Dhar | Badnawar APMC | ₹58.1/kg | ₹63.9/kg | ₹63.9/kg |
| 2026-09-24 | Bengal Gram(Gram)(Whole) | Desi (F.A.Q. Split) | Pulses | Madhya Pradesh | Narmadapuram | Banapura APMC | ₹50.0/kg | ₹65.0/kg | ₹72.5/kg |
| 2026-09-24 | Bengal Gram(Gram)(Whole) | Gram | Pulses | Madhya Pradesh | Raisen | Bareli APMC | ₹46.0/kg | ₹65.0/kg | ₹66.0/kg |
| 2026-09-24 | Bengal Gram(Gram)(Whole) | Gram | Pulses | Madhya Pradesh | Raisen | Begamganj APMC | ₹62.1/kg | ₹65.0/kg | ₹67.0/kg |
| 2026-09-24 | Bengal Gram(Gram)(Whole) | Gram | Pulses | Madhya Pradesh | Raisen | Begamganj APMC | ₹52.5/kg | ₹66.3/kg | ₹67.0/kg |
| 2026-09-24 | Bengal Gram(Gram)(Whole) | Gram | Pulses | Madhya Pradesh | Bhopal | Berasia APMC | ₹58.0/kg | ₹60.0/kg | ₹64.6/kg |
| 2026-09-24 | Bengal Gram(Gram)(Whole) | Gram | Pulses | Madhya Pradesh | Betul | Betul APMC | ₹60.0/kg | ₹64.5/kg | ₹64.5/kg |
| 2026-09-24 | Bengal Gram(Gram)(Whole) | Gram | Pulses | Madhya Pradesh | Sehore | Bherunda (Nasrullaganj) APMC | ₹46.0/kg | ₹65.6/kg | ₹66.7/kg |
| 2026-09-24 | Bengal Gram(Gram)(Whole) | Gram | Pulses | Madhya Pradesh | Khargone | Bhikangaon APMC | ₹64.0/kg | ₹64.0/kg | ₹64.0/kg |
| 2026-09-24 | Bengal Gram(Gram)(Whole) | Gram | Pulses | Madhya Pradesh | Bhopal | Bhopal APMC | ₹61.5/kg | ₹61.5/kg | ₹61.5/kg |
| 2026-09-24 | Bengal Gram(Gram)(Whole) | Gram | Pulses | Madhya Pradesh | Rajgarh | Biaora APMC | ₹44.1/kg | ₹62.6/kg | ₹62.6/kg |
| 2026-09-24 | Bengal Gram(Gram)(Whole) | Gram | Pulses | Madhya Pradesh | Sagar | Bina APMC | ₹30.0/kg | ₹65.3/kg | ₹66.2/kg |
| 2026-09-24 | Bengal Gram(Gram)(Whole) | Gram | Pulses | Madhya Pradesh | Guna | Binaganj APMC | ₹54.4/kg | ₹64.9/kg | ₹64.9/kg |
| 2026-09-24 | Bengal Gram(Gram)(Whole) | Gram | Pulses | Madhya Pradesh | Burhanpur | Burhanpur APMC | ₹60.0/kg | ₹60.0/kg | ₹60.0/kg |
| 2026-09-24 | Bengal Gram(Gram)(Whole) | Desi (F.A.Q. Split) | Pulses | Madhya Pradesh | Chhindwara | Chaurai APMC | ₹50.0/kg | ₹50.0/kg | ₹50.0/kg |
| 2026-09-24 | Bengal Gram(Gram)(Whole) | Gram | Pulses | Madhya Pradesh | Chhatarpur | Chhatarpur APMC | ₹58.0/kg | ₹60.0/kg | ₹60.0/kg |
| 2026-09-24 | Bengal Gram(Gram)(Whole) | Gram | Pulses | Madhya Pradesh | Chhindwara | Chhindwara APMC | ₹48.0/kg | ₹64.6/kg | ₹64.6/kg |
| 2026-09-24 | Bengal Gram(Gram)(Whole) | Gram | Pulses | Madhya Pradesh | Mandsaur | Daloda APMC | ₹61.7/kg | ₹64.5/kg | ₹64.8/kg |
| 2026-09-24 | Bengal Gram(Gram)(Whole) | Gram | Pulses | Madhya Pradesh | Damoh | Damoh APMC | ₹29.1/kg | ₹63.9/kg | ₹67.4/kg |
| 2026-09-24 | Bengal Gram(Gram)(Whole) | Gram | Pulses | Madhya Pradesh | Sagar | Deori APMC | ₹60.9/kg | ₹61.4/kg | ₹61.7/kg |
| 2026-09-24 | Bengal Gram(Gram)(Whole) | Gram | Pulses | Madhya Pradesh | Sagar | Deori APMC | ₹62.0/kg | ₹64.0/kg | ₹64.0/kg |
| 2026-09-24 | Bengal Gram(Gram)(Whole) | Gram | Pulses | Madhya Pradesh | Dewas | Dewas APMC | ₹59.0/kg | ₹60.0/kg | ₹69.0/kg |
| 2026-09-24 | Bengal Gram(Gram)(Whole) | Gram | Pulses | Madhya Pradesh | Sagar | Gadakota APMC | ₹55.7/kg | ₹66.0/kg | ₹66.0/kg |
| 2026-09-24 | Bengal Gram(Gram)(Whole) | Gram | Pulses | Madhya Pradesh | Narsinghpur | Gadarwada APMC | ₹62.0/kg | ₹66.7/kg | ₹66.7/kg |
| 2026-09-24 | Bengal Gram(Gram)(Whole) | Gram | Pulses | Madhya Pradesh | Raisen | Gairatganj APMC | ₹60.4/kg | ₹63.3/kg | ₹64.0/kg |
| 2026-09-24 | Bengal Gram(Gram)(Whole) | Gram | Pulses | Madhya Pradesh | Vidisha | Ganjbasoda APMC | ₹48.0/kg | ₹64.0/kg | ₹67.6/kg |
| 2026-09-24 | Bengal Gram(Gram)(Whole) | Gram | Pulses | Madhya Pradesh | Seoni | Ghansour APMC | ₹49.5/kg | ₹50.0/kg | ₹50.0/kg |
| 2026-09-24 | Bengal Gram(Gram)(Whole) | Desi (F.A.Q. Split) | Pulses | Madhya Pradesh | Seoni | Ghansour APMC | ₹23.5/kg | ₹52.0/kg | ₹53.0/kg |
| 2026-09-24 | Bengal Gram(Gram)(Whole) | Gram | Pulses | Madhya Pradesh | Bhind | Gohad APMC | ₹60.9/kg | ₹60.9/kg | ₹60.9/kg |
| 2026-09-24 | Bengal Gram(Gram)(Whole) | Desi (F.A.Q. Split) | Pulses | Madhya Pradesh | Dindori | Gorakhpur APMC | ₹56.0/kg | ₹56.0/kg | ₹56.0/kg |
| 2026-09-24 | Bengal Gram(Gram)(Whole) | Gram | Pulses | Madhya Pradesh | Narsinghpur | Gotegaon APMC | ₹56.8/kg | ₹56.8/kg | ₹56.8/kg |
| 2026-09-24 | Bengal Gram(Gram)(Whole) | Gram | Pulses | Madhya Pradesh | Guna | Guna APMC | ₹55.0/kg | ₹65.0/kg | ₹65.2/kg |
| 2026-09-24 | Bengal Gram(Gram)(Whole) | Gram | Pulses | Madhya Pradesh | Dewas | Haatpipliya APMC | ₹61.5/kg | ₹65.1/kg | ₹65.1/kg |
| 2026-09-24 | Bengal Gram(Gram)(Whole) | Desi (F.A.Q. Split) | Pulses | Madhya Pradesh | Harda | Harda APMC | ₹20.0/kg | ₹63.0/kg | ₹68.0/kg |
| 2026-09-24 | Bengal Gram(Gram)(Whole) | Chana Kabuli | Pulses | Madhya Pradesh | Harda | Harda APMC | ₹25.0/kg | ₹69.0/kg | ₹75.0/kg |
| 2026-09-24 | Bengal Gram(Gram)(Whole) | Gram | Pulses | Madhya Pradesh | Khandwa | Harsood APMC | ₹60.3/kg | ₹60.3/kg | ₹62.4/kg |
| 2026-09-24 | Bengal Gram(Gram)(Whole) | Gram | Pulses | Madhya Pradesh | Damoh | Hata APMC | ₹60.0/kg | ₹60.0/kg | ₹60.0/kg |
| 2026-09-24 | Bengal Gram(Gram)(Whole) | Gram | Pulses | Madhya Pradesh | Indore | Indore APMC | ₹65.3/kg | ₹81.3/kg | ₹81.3/kg |
| 2026-09-24 | Bengal Gram(Gram)(Whole) | Gram | Pulses | Madhya Pradesh | Ashoknagar | Isagarh APMC | ₹57.0/kg | ₹62.3/kg | ₹62.3/kg |
| 2026-09-24 | Bengal Gram(Gram)(Whole) | Gram | Pulses | Madhya Pradesh | Narmadapuram | Itarsi APMC | ₹48.0/kg | ₹63.5/kg | ₹63.5/kg |
| 2026-09-24 | Bengal Gram(Gram)(Whole) | Gram | Pulses | Madhya Pradesh | Jabalpur | Jabalpur APMC | ₹30.7/kg | ₹64.0/kg | ₹67.4/kg |
| 2026-09-24 | Bengal Gram(Gram)(Whole) | Gram | Pulses | Madhya Pradesh | Ratlam | Jaora APMC | ₹40.0/kg | ₹65.3/kg | ₹72.8/kg |
| 2026-09-24 | Bengal Gram(Gram)(Whole) | Gram | Pulses | Madhya Pradesh | Rajgarh | Jeerapur APMC | ₹55.1/kg | ₹55.1/kg | ₹55.1/kg |
| 2026-09-24 | Bengal Gram(Gram)(Whole) | Chana Kanta | Pulses | Madhya Pradesh | Alirajpur | Jobat APMC | ₹55.0/kg | ₹55.0/kg | ₹55.0/kg |
| 2026-09-24 | Bengal Gram(Gram)(Whole) | Gram | Pulses | Madhya Pradesh | Shajapur | Kalapipal APMC | ₹62.3/kg | ₹71.0/kg | ₹71.0/kg |
| 2026-09-24 | Bengal Gram(Gram)(Whole) | Gram | Pulses | Madhya Pradesh | Dewas | Kannod APMC | ₹62.0/kg | ₹62.0/kg | ₹62.0/kg |
| 2026-09-24 | Bengal Gram(Gram)(Whole) | Gram | Pulses | Madhya Pradesh | Narsinghpur | Kareli APMC | ₹51.0/kg | ₹66.0/kg | ₹74.1/kg |
| 2026-09-24 | Bengal Gram(Gram)(Whole) | Gram | Pulses | Madhya Pradesh | Katni | Katni APMC | ₹53.0/kg | ₹64.0/kg | ₹69.0/kg |
| 2026-09-24 | Bengal Gram(Gram)(Whole) | Gram | Pulses | Madhya Pradesh | Khandwa | Khandwa APMC | ₹36.0/kg | ₹65.0/kg | ₹65.0/kg |
| 2026-09-24 | Bengal Gram(Gram)(Whole) | Gram | Pulses | Madhya Pradesh | Dewas | Khategaon APMC | ₹40.0/kg | ₹68.0/kg | ₹68.0/kg |
| 2026-09-24 | Bengal Gram(Gram)(Whole) | Desi (F.A.Q. Split) | Pulses | Madhya Pradesh | Harda | Khirkiya APMC | ₹60.9/kg | ₹61.9/kg | ₹65.8/kg |
| 2026-09-24 | Bengal Gram(Gram)(Whole) | Gram | Pulses | Madhya Pradesh | Sagar | Khurai APMC | ₹30.0/kg | ₹66.0/kg | ₹68.7/kg |
| 2026-09-24 | Bengal Gram(Gram)(Whole) | Gram | Pulses | Madhya Pradesh | Shivpuri | Kolaras APMC | ₹56.0/kg | ₹63.6/kg | ₹63.6/kg |
| 2026-09-24 | Bengal Gram(Gram)(Whole) | Gram | Pulses | Madhya Pradesh | Shivpuri | Kolaras APMC | ₹57.1/kg | ₹64.8/kg | ₹64.8/kg |
| 2026-09-24 | Bengal Gram(Gram)(Whole) | Gram | Pulses | Madhya Pradesh | Guna | Kumbhraj APMC | ₹55.0/kg | ₹62.7/kg | ₹62.7/kg |
| 2026-09-24 | Bengal Gram(Gram)(Whole) | Gram | Pulses | Madhya Pradesh | Vidisha | Kurwai APMC | ₹61.0/kg | ₹63.0/kg | ₹63.0/kg |
| 2026-09-24 | Bengal Gram(Gram)(Whole) | Gram | Pulses | Madhya Pradesh | Vidisha | Lateri APMC | ₹60.1/kg | ₹61.0/kg | ₹64.7/kg |
| 2026-09-24 | Bengal Gram(Gram)(Whole) | Desi (F.A.Q. Split) | Pulses | Madhya Pradesh | Vidisha | Lateri APMC | ₹60.1/kg | ₹60.1/kg | ₹60.1/kg |
| 2026-09-24 | Bengal Gram(Gram)(Whole) | Gram | Pulses | Madhya Pradesh | Chhatarpur | LavKush Nagar(Laundi) APMC | ₹57.2/kg | ₹57.3/kg | ₹57.3/kg |
| 2026-09-24 | Bengal Gram(Gram)(Whole) | Desi (F.A.Q. Split) | Pulses | Madhya Pradesh | Chhatarpur | LavKush Nagar(Laundi) APMC | ₹60.5/kg | ₹62.0/kg | ₹63.3/kg |
| 2026-09-24 | Bengal Gram(Gram)(Whole) | Gram | Pulses | Madhya Pradesh | Neemuch | Manasa APMC | ₹50.0/kg | ₹64.7/kg | ₹71.0/kg |
| 2026-09-24 | Bengal Gram(Gram)(Whole) | Gram | Pulses | Madhya Pradesh | Mandsaur | Mandsaur APMC | ₹57.9/kg | ₹67.3/kg | ₹72.0/kg |
| 2026-09-24 | Bengal Gram(Gram)(Whole) | Chana Kabuli | Pulses | Madhya Pradesh | Mandsaur | Mandsaur APMC | ₹46.2/kg | ₹83.8/kg | ₹83.8/kg |
| 2026-09-24 | Bengal Gram(Gram)(Whole) | Gram | Pulses | Madhya Pradesh | Ashoknagar | Mungawali APMC | ₹62.1/kg | ₹62.1/kg | ₹62.1/kg |
| 2026-09-24 | Bengal Gram(Gram)(Whole) | Gram | Pulses | Madhya Pradesh | Satna | Nagod APMC | ₹60.1/kg | ₹64.8/kg | ₹65.0/kg |
| 2026-09-24 | Bengal Gram(Gram)(Whole) | Gram | Pulses | Madhya Pradesh | Agar Malwa | Nalkheda APMC | ₹59.0/kg | ₹59.0/kg | ₹59.0/kg |
| 2026-09-24 | Bengal Gram(Gram)(Whole) | Gram | Pulses | Madhya Pradesh | Rajgarh | Narsinghgarh APMC | ₹61.1/kg | ₹63.2/kg | ₹63.2/kg |
| 2026-09-24 | Bengal Gram(Gram)(Whole) | Gram | Pulses | Madhya Pradesh | Chhatarpur | Naugaon APMC | ₹59.5/kg | ₹60.1/kg | ₹60.3/kg |
| 2026-09-24 | Bengal Gram(Gram)(Whole) | Gram | Pulses | Madhya Pradesh | Neemuch | Neemuch APMC | ₹32.0/kg | ₹66.1/kg | ₹70.0/kg |
| 2026-09-24 | Bengal Gram(Gram)(Whole) | Chana Kanta | Pulses | Madhya Pradesh | Neemuch | Neemuch APMC | ₹83.3/kg | ₹83.3/kg | ₹83.3/kg |
| 2026-09-24 | Bengal Gram(Gram)(Whole) | Gram | Pulses | Madhya Pradesh | Raisen | Obedullaganj APMC | ₹54.0/kg | ₹65.5/kg | ₹65.5/kg |
| 2026-09-24 | Bengal Gram(Gram)(Whole) | Gram | Pulses | Madhya Pradesh | Jabalpur | Paatan APMC | ₹57.6/kg | ₹65.8/kg | ₹65.8/kg |
| 2026-09-24 | Bengal Gram(Gram)(Whole) | Desi (F.A.Q. Split) | Pulses | Madhya Pradesh | Jabalpur | Paatan APMC | ₹63.4/kg | ₹63.4/kg | ₹63.4/kg |
| 2026-09-24 | Bengal Gram(Gram)(Whole) | Desi (F.A.Q. Split) | Pulses | Madhya Pradesh | Jabalpur | Paatan APMC | ₹55.0/kg | ₹62.7/kg | ₹62.7/kg |
| 2026-09-24 | Bengal Gram(Gram)(Whole) | Gram | Pulses | Madhya Pradesh | Rajgarh | Pachaur APMC | ₹60.0/kg | ₹60.0/kg | ₹60.0/kg |
| 2026-09-24 | Bengal Gram(Gram)(Whole) | Chana Kanta | Pulses | Madhya Pradesh | Rajgarh | Pachaur(F&V) APMC | ₹59.8/kg | ₹59.8/kg | ₹59.8/kg |
| 2026-09-24 | Bengal Gram(Gram)(Whole) | Gram | Pulses | Madhya Pradesh | Panna | Panna APMC | ₹56.8/kg | ₹63.8/kg | ₹64.0/kg |
| 2026-09-24 | Bengal Gram(Gram)(Whole) | Gram | Pulses | Madhya Pradesh | Damoh | Patharia APMC | ₹57.5/kg | ₹61.5/kg | ₹63.7/kg |
| 2026-09-24 | Bengal Gram(Gram)(Whole) | Gram | Pulses | Madhya Pradesh | Narmadapuram | Pipariya APMC | ₹57.0/kg | ₹65.0/kg | ₹65.0/kg |
| 2026-09-24 | Bengal Gram(Gram)(Whole) | Desi (F.A.Q. Split) | Pulses | Madhya Pradesh | Sagar | Rahatgarh APMC | ₹53.8/kg | ₹54.3/kg | ₹54.3/kg |
| 2026-09-24 | Bengal Gram(Gram)(Whole) | Gram | Pulses | Madhya Pradesh | Ratlam | Ratlam APMC | ₹55.0/kg | ₹65.0/kg | ₹70.0/kg |
| 2026-09-24 | Bengal Gram(Gram)(Whole) | Gram | Pulses | Madhya Pradesh | Sagar | Rehli APMC | ₹59.3/kg | ₹64.2/kg | ₹64.2/kg |
| 2026-09-24 | Bengal Gram(Gram)(Whole) | Gram | Pulses | Madhya Pradesh | Sagar | Sagar APMC | ₹56.0/kg | ₹65.0/kg | ₹65.6/kg |
| 2026-09-24 | Bengal Gram(Gram)(Whole) | Gram | Pulses | Madhya Pradesh | Khargone | Sanawad APMC | ₹66.0/kg | ₹68.0/kg | ₹68.0/kg |
| 2026-09-24 | Bengal Gram(Gram)(Whole) | Gram | Pulses | Madhya Pradesh | Rajgarh | Sarangpur APMC | ₹68.0/kg | ₹68.4/kg | ₹68.5/kg |
| 2026-09-24 | Bengal Gram(Gram)(Whole) | Gram | Pulses | Madhya Pradesh | Satna | Satna APMC | ₹40.0/kg | ₹63.0/kg | ₹65.5/kg |
| 2026-09-24 | Bengal Gram(Gram)(Whole) | Desi (F.A.Q. Split) | Pulses | Madhya Pradesh | Jabalpur | Sehora APMC | ₹54.1/kg | ₹64.2/kg | ₹64.2/kg |
| 2026-09-24 | Bengal Gram(Gram)(Whole) | Chana Kabuli | Pulses | Madhya Pradesh | Sehore | Sehore APMC | ₹68.5/kg | ₹70.0/kg | ₹70.0/kg |
