| Date | Commodity | Variety | Commodity group | State | District | Market | Min price | Modal price | Max price |
|---|---|---|---|---|---|---|---|---|---|
| 2026-09-24 | Bottle gourd | Other | Vegetables | Andaman and Nicobar | North and Middle Andaman | Diglipur Vegetable Market (Subhashgram) | ₹25.0/kg | ₹35.0/kg | ₹50.0/kg |
| 2026-09-24 | Bottle gourd | Bottle Gourd | Vegetables | Assam | Darrang | Balugaon APMC | ₹11.0/kg | ₹12.0/kg | ₹13.0/kg |
| 2026-09-24 | Bottle gourd | Bottle Gourd | Vegetables | Assam | Darrang | Besimari APMC | ₹12.0/kg | ₹13.0/kg | ₹14.0/kg |
| 2026-09-24 | Bottle gourd | Other | Vegetables | Assam | Tinsukia | Tinsukia Market | ₹15.0/kg | ₹18.0/kg | ₹25.0/kg |
| 2026-09-24 | Bottle gourd | Bottle Gourd | Vegetables | Bihar | Sheikhpura | Barbigha APMC | ₹30.0/kg | ₹30.7/kg | ₹31.4/kg |
| 2026-09-24 | Bottle gourd | Bottle Gourd | Vegetables | Bihar | Sheikhpura | Shekhpura APMC | ₹30.6/kg | ₹31.1/kg | ₹31.8/kg |
| 2026-09-24 | Bottle gourd | Bottle Gourd | Vegetables | Bihar | Gaya | Tekari APMC | ₹5.0/kg | ₹5.0/kg | ₹5.0/kg |
| 2026-09-24 | Bottle gourd | Bottle Gourd | Vegetables | Chandigarh | Chandigarh | Chandigarh (Grain/F&V) APMC | ₹8.0/kg | ₹10.0/kg | ₹10.0/kg |
| 2026-09-24 | Bottle gourd | Bottle Gourd | Vegetables | Chattisgarh | Durg | Durg APMC | ₹10.0/kg | ₹11.0/kg | ₹11.0/kg |
| 2026-09-24 | Bottle gourd | Bottle Gourd | Vegetables | Chattisgarh | Rajnandgaon | Rajnandgaon APMC | ₹6.0/kg | ₹7.0/kg | ₹8.0/kg |
| 2026-09-24 | Bottle gourd | Bottle Gourd | Vegetables | Chattisgarh | Bilaspur | Tiphra APMC | ₹12.0/kg | ₹13.0/kg | ₹14.0/kg |
| 2026-09-24 | Bottle gourd | Bottle Gourd | Vegetables | Gujarat | Bharuch | Ankleshwar APMC | ₹10.0/kg | ₹15.0/kg | ₹20.0/kg |
| 2026-09-24 | Bottle gourd | Other | Vegetables | Gujarat | Navsari | Bilimora APMC | ₹15.0/kg | ₹20.0/kg | ₹25.0/kg |
| 2026-09-24 | Bottle gourd | Other | Vegetables | Gujarat | Valsad | Chikli(Khorgam) APMC | ₹15.0/kg | ₹17.5/kg | ₹20.0/kg |
| 2026-09-24 | Bottle gourd | Bottle Gourd | Vegetables | Gujarat | Dahod | Dahod(Veg. Market) APMC | ₹5.0/kg | ₹13.0/kg | ₹15.0/kg |
| 2026-09-24 | Bottle gourd | Bottle Gourd | Vegetables | Gujarat | Amreli | Damnagar APMC | ₹30.0/kg | ₹30.0/kg | ₹30.0/kg |
| 2026-09-24 | Bottle gourd | Bottle Gourd | Vegetables | Gujarat | Sabarkantha | Himatnagar(Veg.Market Himatnagar) APMC | ₹5.0/kg | ₹7.5/kg | ₹10.0/kg |
| 2026-09-24 | Bottle gourd | Bottle Gourd | Vegetables | Gujarat | Gandhinagar | Kalol(Veg,Market,Kalol) APMC | ₹10.0/kg | ₹15.0/kg | ₹19.0/kg |
| 2026-09-24 | Bottle gourd | Bottle Gourd | Vegetables | Gujarat | Kheda | Kapadvanj APMC | ₹5.0/kg | ₹7.5/kg | ₹10.0/kg |
| 2026-09-24 | Bottle gourd | Bottle Gourd | Vegetables | Gujarat | Anand | Khambhat(Veg Yard Khambhat) APMC | ₹5.0/kg | ₹10.0/kg | ₹15.0/kg |
| 2026-09-24 | Bottle gourd | Bottle Gourd | Vegetables | Gujarat | Morbi | Morbi APMC | ₹5.0/kg | ₹9.0/kg | ₹13.0/kg |
| 2026-09-24 | Bottle gourd | Bottle Gourd | Vegetables | Gujarat | Kheda | Nadiyad(Chaklasi) APMC | ₹13.0/kg | ₹14.0/kg | ₹15.0/kg |
| 2026-09-24 | Bottle gourd | Bottle Gourd | Vegetables | Gujarat | Kheda | Nadiyad(Piplag) APMC | ₹11.0/kg | ₹12.0/kg | ₹13.0/kg |
| 2026-09-24 | Bottle gourd | Bottle Gourd | Vegetables | Gujarat | Navsari | Navsari APMC | ₹15.0/kg | ₹17.5/kg | ₹20.0/kg |
| 2026-09-24 | Bottle gourd | Other | Vegetables | Gujarat | Vadodara(Baroda) | Padra APMC | ₹15.0/kg | ₹20.0/kg | ₹25.0/kg |
| 2026-09-24 | Bottle gourd | Bottle Gourd | Vegetables | Gujarat | Rajkot | Rajkot(Veg.Sub Yard) APMC | ₹11.3/kg | ₹14.5/kg | ₹17.7/kg |
| 2026-09-24 | Bottle gourd | Bottle Gourd | Vegetables | Gujarat | Surat | Surat APMC | ₹10.0/kg | ₹27.5/kg | ₹45.0/kg |
| 2026-09-24 | Bottle gourd | Bottle Gourd | Vegetables | Gujarat | Surendranagar | Vadhvan APMC | ₹15.0/kg | ₹17.5/kg | ₹20.0/kg |
| 2026-09-24 | Bottle gourd | Other | Vegetables | Haryana | Jhajar | Bahadurgarh APMC | ₹14.0/kg | ₹15.0/kg | ₹16.0/kg |
| 2026-09-24 | Bottle gourd | Other | Vegetables | Haryana | Faridabad | Ballabhgarh APMC | ₹10.0/kg | ₹12.0/kg | ₹15.0/kg |
| 2026-09-24 | Bottle gourd | Bottle Gourd | Vegetables | Haryana | Panchkula | Barwala APMC | ₹10.0/kg | ₹10.0/kg | ₹10.0/kg |
| 2026-09-24 | Bottle gourd | Bottle Gourd | Vegetables | Haryana | Hissar | Barwala(Hisar) APMC | ₹10.0/kg | ₹12.5/kg | ₹15.0/kg |
| 2026-09-24 | Bottle gourd | Bottle Gourd | Vegetables | Haryana | Faridabad | Faridabad APMC | ₹8.0/kg | ₹8.0/kg | ₹8.0/kg |
| 2026-09-24 | Bottle gourd | Other | Vegetables | Haryana | Mewat | FerozpurZirkha(Nagina) APMC | ₹8.0/kg | ₹10.0/kg | ₹12.0/kg |
| 2026-09-24 | Bottle gourd | Bottle Gourd | Vegetables | Haryana | Sonipat | Ganaur APMC | ₹10.0/kg | ₹12.0/kg | ₹15.0/kg |
| 2026-09-24 | Bottle gourd | Bottle Gourd | Vegetables | Haryana | Gurgaon | Gurgaon APMC | ₹8.0/kg | ₹10.0/kg | ₹12.0/kg |
| 2026-09-24 | Bottle gourd | Other | Vegetables | Haryana | Hissar | Hansi APMC | ₹8.0/kg | ₹11.0/kg | ₹15.0/kg |
| 2026-09-24 | Bottle gourd | Bottle Gourd | Vegetables | Haryana | Yamuna Nagar | Jagadhri APMC | ₹8.0/kg | ₹10.0/kg | ₹12.0/kg |
| 2026-09-24 | Bottle gourd | Other | Vegetables | Haryana | Jhajar | Jhajjar APMC | ₹10.0/kg | ₹10.0/kg | ₹10.0/kg |
| 2026-09-24 | Bottle gourd | Bottle Gourd | Vegetables | Haryana | Bhiwani | Loharu APMC | ₹10.0/kg | ₹10.0/kg | ₹10.0/kg |
| 2026-09-24 | Bottle gourd | Bottle Gourd | Vegetables | Haryana | Rohtak | Meham | ₹10.0/kg | ₹10.0/kg | ₹10.0/kg |
| 2026-09-24 | Bottle gourd | Bottle Gourd | Vegetables | Haryana | Yamuna Nagar | Mustafabad APMC | ₹10.0/kg | ₹10.0/kg | ₹12.0/kg |
| 2026-09-24 | Bottle gourd | Bottle Gourd | Vegetables | Haryana | Ambala | Naraingarh APMC | ₹7.0/kg | ₹10.0/kg | ₹20.0/kg |
| 2026-09-24 | Bottle gourd | Bottle Gourd | Vegetables | Haryana | Mahendragarh-Narnaul | Narnaul APMC | ₹6.0/kg | ₹8.0/kg | ₹10.0/kg |
| 2026-09-24 | Bottle gourd | Other | Vegetables | Haryana | Kurukshetra | Pehowa APMC | ₹12.0/kg | ₹13.0/kg | ₹13.5/kg |
| 2026-09-24 | Bottle gourd | Other | Vegetables | Haryana | Yamuna Nagar | Radaur APMC | ₹7.0/kg | ₹8.0/kg | ₹9.0/kg |
| 2026-09-24 | Bottle gourd | Bottle Gourd | Vegetables | Haryana | Panchkula | Raipur Rani APMC | ₹12.0/kg | ₹12.0/kg | ₹14.0/kg |
| 2026-09-24 | Bottle gourd | Bottle Gourd | Vegetables | Haryana | Yamuna Nagar | Sadhaura APMC | ₹12.0/kg | ₹13.0/kg | ₹14.0/kg |
| 2026-09-24 | Bottle gourd | Bottle Gourd | Vegetables | Haryana | Jind | Safidon APMC | ₹8.0/kg | ₹8.0/kg | ₹8.0/kg |
| 2026-09-24 | Bottle gourd | Bottle Gourd | Vegetables | Haryana | Kurukshetra | Shahabad APMC | ₹8.0/kg | ₹10.0/kg | ₹12.0/kg |
| 2026-09-24 | Bottle gourd | Bottle Gourd | Vegetables | Haryana | Ambala | Shahzadpur APMC | ₹10.0/kg | ₹10.0/kg | ₹15.0/kg |
| 2026-09-24 | Bottle gourd | Other | Vegetables | Haryana | Kaithal | Siwan APMC | ₹14.0/kg | ₹15.0/kg | ₹16.0/kg |
| 2026-09-24 | Bottle gourd | Bottle Gourd | Vegetables | Haryana | Gurgaon | Sohna APMC | ₹10.0/kg | ₹13.0/kg | ₹15.0/kg |
| 2026-09-24 | Bottle gourd | Other | Vegetables | Haryana | Sonipat | Sonepat APMC | ₹7.0/kg | ₹8.0/kg | ₹8.0/kg |
| 2026-09-24 | Bottle gourd | Other | Vegetables | Haryana | Mewat | Tauru APMC | ₹10.0/kg | ₹10.0/kg | ₹10.0/kg |
| 2026-09-24 | Bottle gourd | Bottle Gourd | Vegetables | Haryana | Kurukshetra | Thanesar APMC | ₹15.0/kg | ₹20.0/kg | ₹25.0/kg |
| 2026-09-24 | Bottle gourd | Bottle Gourd | Vegetables | Haryana | Hissar | Uklana APMC | ₹8.0/kg | ₹8.0/kg | ₹8.0/kg |
| 2026-09-24 | Bottle gourd | Bottle Gourd | Vegetables | Himachal Pradesh | Hamirpur | PMY Hamirpur | ₹30.0/kg | ₹32.5/kg | ₹35.0/kg |
| 2026-09-24 | Bottle gourd | Bottle Gourd | Vegetables | Himachal Pradesh | Mandi | PMY Kangni Mandi | ₹15.0/kg | ₹20.0/kg | ₹22.0/kg |
| 2026-09-24 | Bottle gourd | Bottle Gourd | Vegetables | Himachal Pradesh | Kangra | PMY Kangra | ₹15.0/kg | ₹22.5/kg | ₹30.0/kg |
| 2026-09-24 | Bottle gourd | Other | Vegetables | Himachal Pradesh | Solan | PMY Kather Solan | ₹15.0/kg | ₹18.0/kg | ₹22.0/kg |
| 2026-09-24 | Bottle gourd | Other | Vegetables | Himachal Pradesh | Kullu | PMY Kullu | ₹25.0/kg | ₹28.0/kg | ₹30.0/kg |
| 2026-09-24 | Bottle gourd | Bottle Gourd | Vegetables | Himachal Pradesh | Una | PMY Una | ₹10.0/kg | ₹12.5/kg | ₹15.0/kg |
| 2026-09-24 | Bottle gourd | Bottle Gourd | Vegetables | Himachal Pradesh | Kangra | SMY Baijnath | ₹24.0/kg | ₹26.0/kg | ₹29.0/kg |
| 2026-09-24 | Bottle gourd | Other | Vegetables | Himachal Pradesh | Kullu | SMY Bhuntar | ₹18.0/kg | ₹20.0/kg | ₹22.0/kg |
| 2026-09-24 | Bottle gourd | Bottle Gourd | Vegetables | Himachal Pradesh | Mandi | SMY Dhanotu | ₹18.0/kg | ₹19.0/kg | ₹20.0/kg |
| 2026-09-24 | Bottle gourd | Bottle Gourd | Vegetables | Himachal Pradesh | Kangra | SMY Dharamshala | ₹24.0/kg | ₹26.0/kg | ₹28.0/kg |
| 2026-09-24 | Bottle gourd | Bottle Gourd | Vegetables | Himachal Pradesh | Kangra | SMY Jaisinghpur | ₹25.0/kg | ₹30.0/kg | ₹38.0/kg |
| 2026-09-24 | Bottle gourd | Bottle Gourd | Vegetables | Himachal Pradesh | Mandi | SMY Jogindernagar | ₹25.0/kg | ₹32.5/kg | ₹40.0/kg |
| 2026-09-24 | Bottle gourd | Other | Vegetables | Himachal Pradesh | Hamirpur | SMY Nadaun | ₹38.0/kg | ₹39.0/kg | ₹40.0/kg |
| 2026-09-24 | Bottle gourd | Bottle Gourd | Vegetables | Himachal Pradesh | Kangra | SMY Nagrota Bagwan | ₹15.0/kg | ₹20.0/kg | ₹25.0/kg |
| 2026-09-24 | Bottle gourd | Other | Vegetables | Himachal Pradesh | Solan | SMY Nalagarh | ₹15.0/kg | ₹18.0/kg | ₹20.0/kg |
| 2026-09-24 | Bottle gourd | Bottle Gourd | Vegetables | Himachal Pradesh | Kangra | SMY Palampur | ₹25.0/kg | ₹30.0/kg | ₹35.0/kg |
| 2026-09-24 | Bottle gourd | Bottle Gourd | Vegetables | Himachal Pradesh | Shimla | SMY Rampur | ₹20.0/kg | ₹25.0/kg | ₹30.0/kg |
| 2026-09-24 | Bottle gourd | Bottle Gourd | Vegetables | Himachal Pradesh | Una | SMY Santoshgarh | ₹10.0/kg | ₹11.0/kg | ₹12.0/kg |
| 2026-09-24 | Bottle gourd | Bottle Gourd | Vegetables | Jammu and Kashmir | Kathua | Kathua (F&V) | ₹10.0/kg | ₹12.0/kg | ₹14.0/kg |
| 2026-09-24 | Bottle gourd | Bottle Gourd | Vegetables | Jammu and Kashmir | Jammu | MAC F&V Market Narwal Jammu | ₹16.0/kg | ₹18.0/kg | ₹20.0/kg |
| 2026-09-24 | Bottle gourd | Bottle Gourd | Vegetables | Jammu and Kashmir | Rajouri | Rajouri (Phaliana) (F&V) | ₹35.0/kg | ₹35.0/kg | ₹35.0/kg |
| 2026-09-24 | Bottle gourd | Bottle Gourd | Vegetables | Karnataka | Davangere | Davangere APMC | ₹8.0/kg | ₹18.0/kg | ₹23.0/kg |
| 2026-09-24 | Bottle gourd | Bottle Gourd | Vegetables | Karnataka | Chikkaballapur | Gauribidanur APMC | ₹15.0/kg | ₹20.0/kg | ₹25.0/kg |
| 2026-09-24 | Bottle gourd | Bottle Gourd | Vegetables | Karnataka | Bengaluru Rural | Hoskote APMC | ₹9.0/kg | ₹10.0/kg | ₹10.0/kg |
| 2026-09-24 | Bottle gourd | Bottle Gourd | Vegetables | Karnataka | Kalaburagi | Kalaburagi APMC | ₹14.0/kg | ₹17.0/kg | ₹20.0/kg |
| 2026-09-24 | Bottle gourd | Bottle Gourd | Vegetables | Karnataka | Mysuru | Mysuru APMC | ₹9.0/kg | ₹10.0/kg | ₹10.0/kg |
| 2026-09-24 | Bottle gourd | Bottle Gourd | Vegetables | Karnataka | Bengaluru South | Ramanagara APMC | ₹12.0/kg | ₹14.0/kg | ₹16.0/kg |
| 2026-09-24 | Bottle gourd | Bottle Gourd | Vegetables | Keralam | Kollam | Anchal Market | ₹25.0/kg | ₹25.0/kg | ₹25.0/kg |
| 2026-09-24 | Bottle gourd | Bottle Gourd | Vegetables | Keralam | Ernakulam | Angamaly Market | ₹30.0/kg | ₹40.0/kg | ₹50.0/kg |
| 2026-09-24 | Bottle gourd | Bottle Gourd | Vegetables | Keralam | Thiruvananthapuram | Chala Market | ₹15.0/kg | ₹18.0/kg | ₹20.0/kg |
| 2026-09-24 | Bottle gourd | Other | Vegetables | Keralam | Alappuzha | Chengannur Market | ₹18.0/kg | ₹20.0/kg | ₹21.0/kg |
| 2026-09-24 | Bottle gourd | Other | Vegetables | Keralam | Alappuzha | Harippad Market | ₹22.0/kg | ₹22.0/kg | ₹27.0/kg |
| 2026-09-24 | Bottle gourd | Bottle Gourd | Vegetables | Keralam | Palakad | Kollengode Market | ₹16.0/kg | ₹18.0/kg | ₹20.0/kg |
| 2026-09-24 | Bottle gourd | Other | Vegetables | Keralam | Kollam | Kottarakkara Market | ₹19.0/kg | ₹19.0/kg | ₹19.0/kg |
| 2026-09-24 | Bottle gourd | Bottle Gourd | Vegetables | Keralam | Kozhikode(Calicut) | Mukkom Market | ₹30.0/kg | ₹31.0/kg | ₹33.0/kg |
| 2026-09-24 | Bottle gourd | Bottle Gourd | Vegetables | Keralam | Ernakulam | North Paravur Market | ₹25.0/kg | ₹28.0/kg | ₹30.0/kg |
| 2026-09-24 | Bottle gourd | Bottle Gourd | Vegetables | Keralam | Palakad | Palakkad Market | ₹30.0/kg | ₹36.0/kg | ₹40.0/kg |
| 2026-09-24 | Bottle gourd | Bottle Gourd | Vegetables | Keralam | Palakad | Pattambi Market | ₹45.0/kg | ₹48.0/kg | ₹50.0/kg |
| 2026-09-24 | Bottle gourd | Other | Vegetables | Keralam | Kozhikode(Calicut) | Perambra Market | ₹35.0/kg | ₹38.0/kg | ₹40.0/kg |
| 2026-09-24 | Bottle gourd | Bottle Gourd | Vegetables | Keralam | Ernakulam | Perumbavoor Market | ₹25.0/kg | ₹28.0/kg | ₹33.0/kg |
| 2026-09-24 | Bottle gourd | Other | Vegetables | Keralam | Kozhikode(Calicut) | Quilandy Market | ₹37.0/kg | ₹38.0/kg | ₹40.0/kg |
| 2026-09-24 | Bottle gourd | Other | Vegetables | Keralam | Kozhikode(Calicut) | Thamarassery Market | ₹40.0/kg | ₹40.0/kg | ₹45.0/kg |
| 2026-09-24 | Bottle gourd | Bottle Gourd | Vegetables | Keralam | Ernakulam | Thrippunithura Market | ₹55.0/kg | ₹57.0/kg | ₹60.0/kg |
| 2026-09-24 | Bottle gourd | Bottle Gourd | Vegetables | Keralam | Kozhikode(Calicut) | Vengeri(Kozhikode) Market | ₹25.0/kg | ₹28.0/kg | ₹28.0/kg |
| 2026-09-24 | Bottle gourd | Bottle Gourd | Vegetables | Keralam | Palakad | vadakarapathy Market | ₹30.0/kg | ₹32.0/kg | ₹35.0/kg |
| 2026-09-24 | Bottle gourd | Bottle Gourd | Vegetables | Madhya Pradesh | Burhanpur | Burhanpur(F&V) APMC | ₹8.0/kg | ₹10.0/kg | ₹12.0/kg |
| 2026-09-24 | Bottle gourd | Other | Vegetables | Madhya Pradesh | Chhatarpur | Chhatarpur (F&V) APMC | ₹10.0/kg | ₹10.0/kg | ₹10.0/kg |
| 2026-09-24 | Bottle gourd | Bottle Gourd | Vegetables | Madhya Pradesh | Damoh | Damoh(F&V) APMC | ₹14.0/kg | ₹14.0/kg | ₹14.0/kg |
| 2026-09-24 | Bottle gourd | Bottle Gourd | Vegetables | Madhya Pradesh | Sagar | Deori (F&V) APMC | ₹8.2/kg | ₹8.2/kg | ₹8.2/kg |
| 2026-09-24 | Bottle gourd | Bottle Gourd | Vegetables | Madhya Pradesh | Narsinghpur | Gadarwada (F&V) APMC | ₹15.0/kg | ₹15.0/kg | ₹15.0/kg |
| 2026-09-24 | Bottle gourd | Bottle Gourd | Vegetables | Madhya Pradesh | Indore | Indore(F&V) APMC | ₹15.0/kg | ₹30.0/kg | ₹40.0/kg |
| 2026-09-24 | Bottle gourd | Bottle Gourd | Vegetables | Madhya Pradesh | Khandwa | Khandwa(F&V) APMC | ₹3.0/kg | ₹4.0/kg | ₹5.0/kg |
| 2026-09-24 | Bottle gourd | Bottle Gourd | Vegetables | Madhya Pradesh | Sagar | Khurai(F&V) APMC | ₹12.0/kg | ₹14.0/kg | ₹16.0/kg |
| 2026-09-24 | Bottle gourd | Bottle Gourd | Vegetables | Madhya Pradesh | Dhar | Kukshi(F&V) APMC | ₹4.0/kg | ₹8.0/kg | ₹12.0/kg |
| 2026-09-24 | Bottle gourd | Bottle Gourd | Vegetables | Madhya Pradesh | Maihar | Maihar(F&V) APMC | ₹11.0/kg | ₹11.0/kg | ₹11.0/kg |
| 2026-09-24 | Bottle gourd | Bottle Gourd | Vegetables | Madhya Pradesh | Dhar | Manawar(F&V) APMC | ₹7.0/kg | ₹7.7/kg | ₹8.5/kg |
| 2026-09-24 | Bottle gourd | Bottle Gourd | Vegetables | Madhya Pradesh | Narmadapuram | Narmadapuram (F&V) APMC | ₹5.2/kg | ₹6.3/kg | ₹8.6/kg |
| 2026-09-24 | Bottle gourd | Bottle Gourd | Vegetables | Madhya Pradesh | Jhabua | Petlawad(F&V) APMC | ₹5.0/kg | ₹5.3/kg | ₹8.0/kg |
| 2026-09-24 | Bottle gourd | Bottle Gourd | Vegetables | Madhya Pradesh | Narmadapuram | Pipariya(F&V) APMC | ₹6.0/kg | ₹12.0/kg | ₹17.0/kg |
| 2026-09-24 | Bottle gourd | Bottle Gourd | Vegetables | Madhya Pradesh | Sagar | Rehli(F&V) APMC | ₹12.0/kg | ₹13.0/kg | ₹14.0/kg |
| 2026-09-24 | Bottle gourd | Bottle Gourd | Vegetables | Madhya Pradesh | Sagar | Sagar(F&V) APMC | ₹8.0/kg | ₹10.0/kg | ₹12.0/kg |
| 2026-09-24 | Bottle gourd | Bottle Gourd | Vegetables | Madhya Pradesh | Khargone | Sanawad(F&V) APMC | ₹6.0/kg | ₹6.0/kg | ₹6.0/kg |
| 2026-09-24 | Bottle gourd | Bottle Gourd | Vegetables | Madhya Pradesh | Indore | Sanwer(F&V) APMC | ₹6.0/kg | ₹8.5/kg | ₹10.0/kg |
| 2026-09-24 | Bottle gourd | Bottle Gourd | Vegetables | Madhya Pradesh | Rajgarh | Sarangpur(F&V) APMC | ₹9.5/kg | ₹9.5/kg | ₹9.5/kg |
| 2026-09-24 | Bottle gourd | Bottle Gourd | Vegetables | Madhya Pradesh | Sehore | Sehore(F&V) APMC | ₹8.0/kg | ₹15.0/kg | ₹16.0/kg |
| 2026-09-24 | Bottle gourd | Bottle Gourd | Vegetables | Madhya Pradesh | Badwani | Sendhwa(F&V) APMC | ₹10.0/kg | ₹11.0/kg | ₹13.0/kg |
| 2026-09-24 | Bottle gourd | Bottle Gourd | Vegetables | Madhya Pradesh | Harda | Sirali(F&V) APMC | ₹10.0/kg | ₹10.0/kg | ₹10.0/kg |
| 2026-09-24 | Bottle gourd | Bottle Gourd | Vegetables | Madhya Pradesh | Ujjain | Ujjain(F&V) APMC | ₹6.7/kg | ₹12.8/kg | ₹19.4/kg |
| 2026-09-24 | Bottle gourd | Other | Vegetables | Maharashtra | Chattrapati Sambhajinagar | APMC Chattrapati Sambhajinagar | ₹7.5/kg | ₹9.0/kg | ₹10.5/kg |
| 2026-09-24 | Bottle gourd | Other | Vegetables | Maharashtra | Nagpur | APMC Hingna | ₹5.0/kg | ₹10.8/kg | ₹20.0/kg |
| 2026-09-24 | Bottle gourd | Other | Vegetables | Maharashtra | Sangli | APMC Islampur | ₹10.0/kg | ₹11.5/kg | ₹12.0/kg |
| 2026-09-24 | Bottle gourd | Other | Vegetables | Maharashtra | Thane | APMC Kalyan | ₹12.0/kg | ₹13.0/kg | ₹14.0/kg |
| 2026-09-24 | Bottle gourd | Other | Vegetables | Maharashtra | Nagpur | APMC Kamthi | ₹15.0/kg | ₹17.5/kg | ₹20.0/kg |
| 2026-09-24 | Bottle gourd | Other | Vegetables | Maharashtra | Mumbai | APMC Mumbai | ₹10.0/kg | ₹13.0/kg | ₹16.0/kg |
| 2026-09-24 | Bottle gourd | Other | Vegetables | Maharashtra | Nagpur | APMC Nagpur | ₹10.0/kg | ₹13.8/kg | ₹15.0/kg |
| 2026-09-24 | Bottle gourd | Other | Vegetables | Maharashtra | Nashik | APMC Nasik | ₹4.7/kg | ₹8.0/kg | ₹12.0/kg |
| 2026-09-24 | Bottle gourd | Other | Vegetables | Maharashtra | Raigad | APMC Panvel | ₹30.0/kg | ₹35.0/kg | ₹40.0/kg |
| 2026-09-24 | Bottle gourd | Other | Vegetables | Maharashtra | Raigad | APMC Pen | ₹32.0/kg | ₹32.0/kg | ₹34.0/kg |
| 2026-09-24 | Bottle gourd | Other | Vegetables | Maharashtra | Pune | APMC Pune | ₹10.0/kg | ₹22.5/kg | ₹35.0/kg |
| 2026-09-24 | Bottle gourd | Other | Vegetables | Maharashtra | Ahilyanagar | APMC Rahata | ₹3.0/kg | ₹6.5/kg | ₹10.0/kg |
| 2026-09-24 | Bottle gourd | Other | Vegetables | Maharashtra | Satara | APMC Satara | ₹8.0/kg | ₹9.0/kg | ₹10.0/kg |
| 2026-09-24 | Bottle gourd | Other | Vegetables | Maharashtra | Ahilyanagar | APMC Shrirampur | ₹3.0/kg | ₹4.0/kg | ₹5.0/kg |
| 2026-09-24 | Bottle gourd | Other | Vegetables | Maharashtra | Chandrapur | Chandrapur(Ganjwad) | ₹10.0/kg | ₹15.0/kg | ₹20.0/kg |
| 2026-09-24 | Bottle gourd | Other | Vegetables | Maharashtra | Pune | Pune(Manjri) | ₹20.0/kg | ₹25.0/kg | ₹30.0/kg |
| 2026-09-24 | Bottle gourd | Other | Vegetables | Maharashtra | Pune | Pune(Moshi) | ₹20.0/kg | ₹25.0/kg | ₹30.0/kg |
| 2026-09-24 | Bottle gourd | Other | Vegetables | Maharashtra | Pune | Pune(Pimpri) | ₹10.0/kg | ₹20.0/kg | ₹30.0/kg |
| 2026-09-24 | Bottle gourd | Bottle Gourd | Vegetables | Odisha | Balasore | Barikpur APMC | ₹17.0/kg | ₹17.0/kg | ₹17.0/kg |
| 2026-09-24 | Bottle gourd | Other | Vegetables | Odisha | Keonjhar | Champua APMC | ₹40.0/kg | ₹40.0/kg | ₹40.0/kg |
| 2026-09-24 | Bottle gourd | Other | Vegetables | Odisha | Keonjhar | Champua(Jhumpura) APMC | ₹40.0/kg | ₹40.0/kg | ₹40.0/kg |
| 2026-09-24 | Bottle gourd | Other | Vegetables | Odisha | Bargarh | Godbhaga APMC | ₹20.0/kg | ₹22.0/kg | ₹24.0/kg |
| 2026-09-24 | Bottle gourd | Bottle Gourd | Vegetables | Odisha | Khurda | Jatni APMC | ₹23.0/kg | ₹23.0/kg | ₹24.0/kg |
| 2026-09-24 | Bottle gourd | Bottle Gourd | Vegetables | Odisha | Sundergarh | Panposh APMC | ₹20.0/kg | ₹22.0/kg | ₹24.0/kg |
| 2026-09-24 | Bottle gourd | Other | Vegetables | Punjab | Jalandhar | Adampur APMC | ₹9.0/kg | ₹10.0/kg | ₹10.0/kg |
| 2026-09-24 | Bottle gourd | Bottle Gourd | Vegetables | Punjab | Fatehgarh | Bassi Pathana APMC | ₹20.0/kg | ₹20.0/kg | ₹20.0/kg |
| 2026-09-24 | Bottle gourd | Other | Vegetables | Punjab | Sangrur | Bhawanigarh APMC | ₹25.0/kg | ₹26.0/kg | ₹27.0/kg |
| 2026-09-24 | Bottle gourd | Bottle Gourd | Vegetables | Punjab | Jalandhar | Bhogpur APMC | ₹10.0/kg | ₹10.0/kg | ₹10.0/kg |
| 2026-09-24 | Bottle gourd | Bottle Gourd | Vegetables | Punjab | Kapurthala | Bhulath (Nadala) APMC | ₹9.5/kg | ₹10.0/kg | ₹10.0/kg |
| 2026-09-24 | Bottle gourd | Bottle Gourd | Vegetables | Punjab | Hoshiarpur | Dasuya APMC | ₹20.0/kg | ₹20.0/kg | ₹20.0/kg |
| 2026-09-24 | Bottle gourd | Bottle Gourd | Vegetables | Punjab | Mohali | Dera Bassi APMC | ₹27.0/kg | ₹27.0/kg | ₹27.0/kg |
| 2026-09-24 | Bottle gourd | Bottle Gourd | Vegetables | Punjab | Gurdaspur | Dinanagar APMC | ₹18.0/kg | ₹19.0/kg | ₹20.0/kg |
| 2026-09-24 | Bottle gourd | Bottle Gourd | Vegetables | Punjab | Ludhiana | Doraha APMC | ₹10.0/kg | ₹15.0/kg | ₹20.0/kg |
| 2026-09-24 | Bottle gourd | Bottle Gourd | Vegetables | Punjab | Hoshiarpur | Garh Shankar APMC | ₹28.0/kg | ₹28.0/kg | ₹28.0/kg |
